All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
[*] Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
2012 Ford F-150
Price
$52,920
Stock #
320494
VIN #
1FTFW1ET2CFA18762
Year
2012
Make
Ford
Model
F-150
Trim
Style
Pickup
Exterior
WHT PLAT MET TC
Interior
BLK PLAT LTH FRNT BUCK
Engine
Turbocharged Gas V6 3.5L/213
Trans
6-Speed Automatic
MPG*
15
CITY
21
HWY
Actual rating will vary with options, driving conditions, habits and vehicle condition.
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_045.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_046.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_050.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_051.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_052.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_057.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_059.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_061.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_062.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_064.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_065.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_066.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_076.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_077.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_081.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_088.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_089.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_090.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_101.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_102.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_111.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_116.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_117.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_118.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_119.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_120.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_121.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_122.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_123.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_126.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_128.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_129.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_130.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_132.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_133.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_137.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_138.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_139.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_140.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_141.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_143.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_144.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_145.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_147.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_148.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_150.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_156.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_157.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_159.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_160.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_163.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_165.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_173.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_174.jpg|2012 Ford F-150 |55x42
http://cdn.dealerfire.com/evox/stills_0640/7997/w_55/h_42/7997_st0640_175.jpg|2012 Ford F-150 |55x42
Media Center
The following options come equipped on this vehicle:
- Fog lamps
- Autolamp -inc: automatic on/off headlamps
- Cargo lamp integrated w/high mount stop light
- Black front/rear stone cuffs
- Body-color door & tailgate handles
- Full-size spare tire w/lock, under frame winch-type carrier, safety catch
- Removable tailgate w/key lock & lift assist
- Rear privacy tint glass
- (4) full-size doors
- Interval wipers
The following options come equipped on this vehicle:
- NAVIGATION SYSTEM W/IN-DASH SCREEN -inc: AM/FM stereo w/Sony CD/DVD/MP3 player, internal hard disk drive, subwoofer, speed compensated volume control, steering wheel mounted audio & navigation controls, HD Radio capability
- P275/55R20 ALL-TERRAIN OWL TIRES -inc: LT275/65R18C all-terrain OWL spare tire
- 6-SPEED ELECTRONIC AUTOMATIC TRANSMISSION W/OD & TOW/HAUL MODE (STD)
- 3.5L V6 ECOBOOST ENGINE
- PWR MOONROOF
- 3.55 AXLE RATIO W/ELECTRONIC LOCKING DIFFERENTIAL
- ENGINE BLOCK HEATER
- FRONT LICENSE PLATE BRACKET
The following options come equipped on this vehicle:
- Driver & front passenger door scuff plates
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- SecuriLock anti-theft ignition (PATS)
- Front/rear map lights
- Auto-dimming rearview mirror w/compass
- Front pwr point
- Outside temp gauge
- Overhead console w/(2) storage bins
- Pwr 1st & 2nd row windows w/driver 1-touch down
- Rear door cupholders
- Cruise control
- SIRIUS satellite radio -inc: roof-mounted antenna, 6-month subscription *N/A in Alaska or Hawaii*
- Pwr door locks w/autolock feature
- SYNC voice activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, SYNC services 3-year prepaid subscription w/GPS based turn-by-turn dr
- Perimeter alarm
- Chrome ring w/obsidian vanes air conditioning registers
- AM/FM stereo w/CD/MP3 player -inc: clock, aux audio input jack
- Driver side Securicode keypad entry
- 2nd row B-pillar grab handles
- Rear pwr point
- 4.2" LCD productivity screen message center w/trip computer -inc: display center features plus distance to empty, average fuel economy, multiple language display choices & temp readout options
- Instrument panel mounted cigar lighter
- Delayed accessory pwr
- Rear window defroster
- Customer info display
- Remote keyless entry w/integrated key transmitter, illuminated entry & panic button
- 4-way adjustable front seat headrests
- Fade-to-off interior lighting
- Front passenger side A-pillar grab handle
The following options come equipped on this vehicle:
- Pwr rack & pinion steering
- (2) front tow hooks
- Gas shock absorbers
- Pwr front/rear disc brakes
- 78-amp/hr (750CCA) maintenance-free battery
- Trailer tow pkg -inc: class IV trailer hitch receiver, 7-pin wiring harness, upgraded radiator, aux trans oil cooler, SelectShift trans
- Four-wheel-down towing
- Easy Fuel capless fuel filler system
- Trailer sway control
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Leaf spring rear suspension w/2-stage variable rear springs
- (4) pickup box tie-down hooks
- 2-ton jack
The following options come equipped on this vehicle:
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- Center front 2-point safety belt
- Dual note horn
- Auto lock safety belt feature for child seats
- Tire pressure monitoring system
- Anti-lock braking system (ABS)
- 3-point safety belts at all rear seat positions
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- AdvanceTrac w/roll stability control (RSC)
- Hill start assist
- SOS post crash alert system
Pricing and Availability Conditions




















